Fees per item
A full breakdown of costs for your new smile will be provided with after your initial consultation.
We are committed to providing you with the very best possible treatment.
Treatment Menu | Non Members | / Members | ||||||||||||||||||||||||||||||||||||||||||
Dental Care Plan- 2 exams and 2 hyg appts per year | – | £0 | ||||||||||||||||||||||||||||||||||||||||||
New Patient Examination | £35 | – | ||||||||||||||||||||||||||||||||||||||||||
6 Monthly Examination | £28 | £0 (2 per year) | ||||||||||||||||||||||||||||||||||||||||||
Small X-ray to check for cavities or gum disease | £19 | £0 (when necessary) | ||||||||||||||||||||||||||||||||||||||||||
Hygiene Treatment First Visit from-
(Look at gum disease treatments below too) Air Flow Scale and Polish |
£49
£98- 148 |
£0 (2 per year)
10% off |
||||||||||||||||||||||||||||||||||||||||||
Restorations | ||||||||||||||||||||||||||||||||||||||||||||
White Fillings from | £78 | 15% OFF | ||||||||||||||||||||||||||||||||||||||||||
Ceramic Inlay / onlays from | £488 | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
Crowns | ||||||||||||||||||||||||||||||||||||||||||||
Cosmetic Crowns from | £578 | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Root Fillings Non-members / Members | ||||||||||||||||||||||||||||||||||||||||||||
Root Canal Treatment – complete treatment over 2 months from | £498 | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
Bridges | ||||||||||||||||||||||||||||||||||||||||||||
Porcelain – from | £688 / tooth | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
Denture | ||||||||||||||||||||||||||||||||||||||||||||
Full Denture single arch | £678 | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
Partial Denture – from | £578 | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
Cobalt Chromium – from | £788 | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
Gum Treatment | ||||||||||||||||||||||||||||||||||||||||||||
Mild to moderate therapy – per visit | £270-£410 | – | ||||||||||||||||||||||||||||||||||||||||||
Advanced gum therapy with laser treatment | £628-£928 | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
Emergencies | ||||||||||||||||||||||||||||||||||||||||||||
Emergency call-out fee – from | £48 | £0 | ||||||||||||||||||||||||||||||||||||||||||
Extractions | ||||||||||||||||||||||||||||||||||||||||||||
Dental Extractions – from Wisdom tooth extractions – from | £87-£188 £258 -£358 |
Popular