Fees per item
A full breakdown of costs for your new smile will be provided with after your initial consultation.
We are committed to providing you with the very best possible treatment.
Treatment Menu | Non Members | Members | ||||||||||||||||||||||||||||||||||||||||||
Dental Care Plan- 2 exams and 2 hygiene appts per year | – | £16.00 | ||||||||||||||||||||||||||||||||||||||||||
New Patient Examination | £44 | – | ||||||||||||||||||||||||||||||||||||||||||
6 Monthly Examination | £44 | £0 (2 per year) | ||||||||||||||||||||||||||||||||||||||||||
Small X-ray to check for cavities or gum disease | £18 | £0 (when necessary) | ||||||||||||||||||||||||||||||||||||||||||
Basic Hygiene Treatment First Visit from- (Look at gum disease treatments – below too) Air Flow Scale and Polish |
£74 £98 – 168 |
£0 (2 per year) 10% off |
||||||||||||||||||||||||||||||||||||||||||
Restorations | ||||||||||||||||||||||||||||||||||||||||||||
White Fillings from | £131 | 15% OFF | ||||||||||||||||||||||||||||||||||||||||||
Ceramic Inlay / onlays from | £588 | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
Crowns | ||||||||||||||||||||||||||||||||||||||||||||
Cosmetic Crowns from | £578 | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Root Fillings | ||||||||||||||||||||||||||||||||||||||||||||
Root Canal Treatment – complete treatment over 2 months from | £361 | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
Bridges | ||||||||||||||||||||||||||||||||||||||||||||
Porcelain – from | £851 / tooth | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
Denture | ||||||||||||||||||||||||||||||||||||||||||||
Full Denture single arch | £871 | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
Partial Denture – from | £613 | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
Cobalt Chrome – from | £958 | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
Gum Treatment | ||||||||||||||||||||||||||||||||||||||||||||
Mild to moderate therapy – per visit | £255-£358 |
– | ||||||||||||||||||||||||||||||||||||||||||
Advanced gum therapy with laser treatment – per visit | £358-£815 |
10% OFF | ||||||||||||||||||||||||||||||||||||||||||
Emergencies | ||||||||||||||||||||||||||||||||||||||||||||
Emergency call-out fee – from | £95 | £0 | ||||||||||||||||||||||||||||||||||||||||||
Extractions | ||||||||||||||||||||||||||||||||||||||||||||
Dental Extractions including surgical – from Wisdom tooth extractions – from |
£151- £ 311 £281 – £361 |