Fees per item
A full breakdown of costs for your new smile will be provided with after your initial consultation.
We are committed to providing you with the very best possible treatment.
Treatment Menu | Non Members | Members | ||||||||||||||||||||||||||||||||||||||||||
Dental Care Plan- 2 exams and 2 hygiene appts per year | - | £16.00 | ||||||||||||||||||||||||||||||||||||||||||
New Patient Examination | £35 | - | ||||||||||||||||||||||||||||||||||||||||||
6 Monthly Examination | £28 | £0 (2 per year) | ||||||||||||||||||||||||||||||||||||||||||
Small X-ray to check for cavities or gum disease | £15 | £0 (when necessary) | ||||||||||||||||||||||||||||||||||||||||||
Basic Hygiene Treatment First Visit from-
(Look at gum disease treatments - below too) Air Flow Scale and Polish |
£49
£97- 137 |
£0 (2 per year)
10% off |
||||||||||||||||||||||||||||||||||||||||||
Restorations | ||||||||||||||||||||||||||||||||||||||||||||
White Fillings from | £78 | 15% OFF | ||||||||||||||||||||||||||||||||||||||||||
Ceramic Inlay / onlays from | £483 | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
Crowns | ||||||||||||||||||||||||||||||||||||||||||||
Cosmetic Crowns from | £437 | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Root Fillings | ||||||||||||||||||||||||||||||||||||||||||||
Root Canal Treatment - complete treatment over 2 months from | £199 | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
Bridges | ||||||||||||||||||||||||||||||||||||||||||||
Porcelain - from | £524 / tooth | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
Denture | ||||||||||||||||||||||||||||||||||||||||||||
Full Denture single arch | £473 | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
Partial Denture - from | £413 | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
Cobalt Chrome - from | £656 | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
Gum Treatment | ||||||||||||||||||||||||||||||||||||||||||||
Mild to moderate therapy - per visit | £97-£255 | - | ||||||||||||||||||||||||||||||||||||||||||
Advanced gum therapy with laser treatment | £376-£815 | 10% OFF | ||||||||||||||||||||||||||||||||||||||||||
Emergencies | ||||||||||||||||||||||||||||||||||||||||||||
Emergency call-out fee - from | £45 | £0 | ||||||||||||||||||||||||||||||||||||||||||
Extractions | ||||||||||||||||||||||||||||||||||||||||||||
Dental Extractions - from
Wisdom tooth extractions - from |
£87
£ 237 |